|
09-02-13: Wolverhampton Wanderers (a) 2-2 : NPCL : 30/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Kenny, Paddy | | | 30/46 | |
25. | Byram, Sam | | | 28/42 | |
2. | Peltier, Lee | | | 27/40 | |
4. | Lees, Tom | | | 25/38 | |
15. | Warnock, Stephen | | | 1/16 | |
7. | Green, Paul | | | 14/30 | |
17. | Brown, Michael | | | 12/15 | |
19. | Norris, David | | | 16/27 | |
11. | Varney, Luke | 1 | 65' (1-1) | 11/26 | 1/4 |
9. | Morison, Steve | | | 1/13 | |
44. | McCormack, Ross | 1 (pen) | 78' (2-1) | 12/25 | 3/5 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
20. | Barkley, Ross | Used | 44. McCormack, Ross | 90' | | | 1/1 | |
5. | Pearce, Jason | Unused | | | | | | |
14. | White, Aidan | Unused | | | | | | |
18. | Tonge, Michael | Unused | | | | | | |
30. | Hall, Ryan | Unused | | | | | | |
22. | Habibou, Habib | Unused | | | | | | |
12. | Ashdown, Jamie | Unused | | | | | | |
|